No. | Name in, Surname first | Residence or Property occupied and abode of non-resident occupier | Qualification | |
---|---|---|---|---|
Parliamentary | Local Govt. | |||
4116 | Cragg, Alfred | 4 | R | O |
4117 | Cragg, Florence Catherine | 4 | Rw | Dw |
4118 | Gillender, Catherine Maude (Mrs.) | 4 | Rw | Ow |
4119 | King-Harman, Elsie (Miss) | 4 | Rw | Dw |
4120 | Plumbly, Edith Harriett (Mrs.) | 4 | Rw | Ow |
4121 | Shepherd, Ada Louise (Miss) | 4 | Rw | - |
4122 | Shepherd, Winifred (Miss) | 4 | Rw | - |
4123 | Teagle, Alice Annie (Mrs.) (O.B.E.) | 4 | Rw | Ow |
Borough: Westminster
Parliamentary Division: St Marylebone
Polling District E.
No. 4, Dorset Square and Regent's Park Ward.
Division I.
Melcombe Place N.W.1
At the same address in the 1930 Electoral Roll
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965